Unsere Weine
| Offene Weine | |||
|---|---|---|---|
| Retsina (Malamatina) | 11.0% | 1 dl | Fr. 4.80 |
| Weiss (Pandora Cavino) | 11.5% | 1 dl | Fr. 5.50 |
| Rosé (Moropoulos) | 12.5% | 1 dl | Fr. 5.50 |
| Rot (Nemèa Spezial) | 13.0% | 1 dl | Fr. 5.50 |
| Dessertwein (Sàmos) | 15.0% | 1 dl | Fr. 7.50 |
| Weisswein | |||
|---|---|---|---|
| Lagara 2022 PGI (Vourvougeli) | 13.0% | 0.75l | Fr. 50.00 |
| Santorini Asyrtiko 2022 PDO (Santos Wines) | 13.5% | 0.75l | Fr. 58.00 |
| Malagouzia 2023 PGI (Lazaridi) | 13.0% | 0.75l | Fr. 52.00 |
| Rosé | |||
|---|---|---|---|
| Moschofilero 2023 PDO Mantinia (Moropoulos) | 13.0% | 0.75l | Fr. 48.00 |
| Rotwein | |||
|---|---|---|---|
| Fine Mavroudi 2021 BIO (Anatolikos Vineyards) | 14.0% | 0.75l | Fr. 76.00 |
| Ktima 2019 PGI (Gerovassiliou) | 14.5% | 0.75l | Fr. 72.00 |
| Abaton Gold Selection 2014 PGI (Tsantali) | 14.5% | 0.75l | Fr. 84.00 |
| Synoro 2020 PGI (Dom. Skouras) | 14.0% | 0.75l | Fr. 84.00 |
| Limnio 2018 PGI (Vourvoukeli) | 13.5% | 0.75l | Fr. 56.00 |
| Aftorizo 2019 PDO (Thymiopoulos Vineyards) | 13.5% | 0.75l | Fr. 120.00 |
| Amethystos 2022 (Lazaridi) | 14.5% | 0.75l | Fr. 66.00 |
| Domain Papaioannou (BIO) | 14.0% | 0.75l | Fr. 60.00 |
| MV Mavroudi 2019 BIO (Anatolikos Vineyards) | 14.0% | 0.75l | Fr. 64.00 |
| La Reine Des Montagnes 2022 PGI (Papargyriou) | 15.0% | 0.75l | Fr. 70.00 |
| Le Roi Des Montagnes 2022 PGI (Papargyriou) | 15.0% | 0.75l | Fr. 84.00 |
PGI (Protectet Geographic Indication)
PDO (Protected Designation of Origin)
